CABLELINK CHANNEL LINE-UP: (monthly fee: Php 495.00)
website: www.cablelink.com.ph
LEGEND | ||||
---|---|---|---|---|
Local/Service Channels | Movie Channels | Gen. Ent. Channels | Educational Channels | Kids Channels |
News Channels | Sports Channels | Music Channels | Foreign Channels | Religious Channels |
Ch. # | Network | Minimum Package | Notes |
---|---|---|---|
2 | Skedlink | In House | Subscribers may experience interference with local reception of ABS-CBN on this channel |
3 | Smile of a Child | Kids | |
4 | NBN (VHF 4) | Local Channel | |
5 | TV5 (VHF 5) | Local Channel | |
6 | ABS-CBN (VHF 2) | Local Channel | |
7 | Jumble TV | Infomercial | Subscribers may experience interference with local reception of GMA 7 on this channel |
8 | MMDA TV Channel | Public Service | |
9 | RHTV | News | Also known as DZRH Television. Live simulcast of DZRH 666 kHz with live video stream of the station. Selected drama programs are not available. Subscribers may experience interference with local reception of RPN 9 on this channel |
10 | GMA (VHF 7) | Local Channel | |
11 | Q (VHF 11) | Local Channel | |
12 | RPN (VHF 9) / C/S-9 | Local Channel | |
13 | Studio 23 (UHF 23) | Local Channel | Subscribers may experience interference with local reception of IBC 13 on this channel |
14 | IBC (VHF 13) | Local Channel | |
15 | MTV Philippines | Music | |
16 | Shop TV | Informercial | |
17 | Zoob TV | Informercial | |
18 | The Pub | In House | |
19 | Channel News Asia | News | |
20 | CNN International | News | |
21 | BBC World News | News | |
22 | Discovery Channel | Educational | |
23 | National Geographic Channel | Educational | |
24 | Animal Planet | Educational | |
25 | Discovery Travel & Living | Educational | |
26 | Nickelodeon | Kids | |
27 | Disney Channel Asia | Kids | |
28 | Cartoon Network Philippines | Kids | |
29 | Playhouse Disney Asia | Kids | |
30 | ESPN Philippines | Sports | |
31 | Solar Sports | Sports | |
32 | STAR Sports | Sports | |
33 | Viva Prime Channel | Entertainment/Sports | |
34 | AXN Philippines | Entertainment | |
35 | STAR World | Entertainment | |
36 | Crime & Investigation Network South East Asia | Entertainment | |
37 | Hallmark Channel Philippines | Entertainment | |
38 | Pinoy Box Office | Movies | |
39 | HBO Asia | Movies | |
40 | STAR Movies | Movies | |
41 | Jack TV | Entertainment | |
42 | Bio Asia | Educational | Also known as Biography Channel Asia. |
43 | Turner Classic Movies Asia | Movies | |
44 | The History Channel Asia | Educational | |
45 | Viva Cinema | Movies | |
46 | RJTV (UHF 29) / 2ndAvenue | Local Channel | |
47 | MGM Channel | Movies | |
48 | SBN (UHF 21) / ETC | Local Channel | |
49 | Reserved | ||
50 | Sci-Fi Channel Philippines | Entertainment | |
51 | Flip TV | Entertainment | |
52 | Daystar TV | Religious | |
53 | Bloomberg Television | News | |
54 | Voice of America | News | Multilingual, but mostly in (English) audio |
55 | RAI International | Foreign | (Italian) |
56 | Australia Network | Foreign | |
57 | NHK World | Foreign | (Japanese) audio with (English) news ticker during major newscasts |
58 | Dubai TV | Foreign | (Arabic) |
59 | YTN | Foreign | (Korean) |
60 | DD Sports | Foreign | (Hindi) |
61 | DD National / Zee Smile | Foreign | (Hindi) |
62 | Sahara NCR | Foreign | (Hindi) |
63 | CCTV-4 | Foreign | (Chinese) |
64 | CCTV-9 | Foreign | |
65 | Arirang TV | Foreign | (Korean) programming in (English) |
66 | Geo TV | Foreign | (Urdu) |
67 | TV Español | Foreign | (Spanish) |
68 | DW-TV | Foreign | 16 hours of (German) programming and 8 hours in (English) |
69 | TV5 MONDE Asie | Foreign | (French) |
70 | Soundtrack Channel | Music | |
71 | TxT Network | Interactive | |
72 | Familyland | Religious | |
73 | EWTN | Religious | |
74 | ACQ-KBN (UHF 39) | Local Channel | |
75 | GEM TV (UHF 49) | Local Channel | |
76 | Net 25 (UHF 25) | Local Channel | |
77 | UNTV (UHF 37) | Local Channel | |
78 | TBN International | Religious | |
80 | RJ Planet Channel | Entertainment | |
90 | Luxe TV / JCTV | Lifestyle/Music | |
92 | Dubai Sports | Sports | |
93 | Knowledge Channel | Educational | |
94 | Karaoke TV /UniversiTV | Entertainment | |
95 | CCTN 47 | Local Channel | |
96 | Peace TV | Religious | |
99 | Fashion TV | Lifestyle | |
100 | MTV Taiwan/MTV China | Music | (Chinese) Available in selected areas only. |
101 | CETV | Foreign | (Chinese) Available in selected areas only. |
102 | TVBS | Foreign | (Chinese) Available in selected areas only. |
103 | RCTI | Foreign | (Indonesian) Available in selected areas only. |
104 | DW-TV Asia+ | Foreign | 18 hours of (English) programming plus 6 hours program in (German). Available in selected areas only. |
-----------------------------------------------------------------------------------------------
GLOBAL DESTINY CHANNEL-UP: (monthly fee 495.00)
website: www.mydestiny.net
LEGEND | ||||
---|---|---|---|---|
Local/Service Channels | Movie Channels | Gen. Ent. Channels | Educational Channels | Kids Channels |
News Channels | Sports Channels | Music Channels | Foreign Channels | Religious Channels |
† - Exclusive to Global Destiny |
Ch. # | Network | Minimum Package | Notes |
---|---|---|---|
3 | GD Barker Channel † | In House | |
4 | MMDA TV Channel † | Public Service | Subscribers may experience interference with local reception of NBN 4 on this channel. |
5 | Chat & Shop TV / Destiny KTV † | Interactive Channel | Subscribers may experience interference with local reception of TV5 on this channel. |
6 | ABS-CBN (VHF 2) | Local Channel | |
8 | NBN (VHF 4) | Local Channel | |
9 | Shop TV † | Interactive Channel | Subscribers may experience interference with local reception of C/S 9 on this channel. |
10 | TV5 (VHF 5) | Local Channel | |
11 | RHTV | News/Interactive | Subscribers may experience interference with Q 11 on this channel. |
12 | GMA (VHF 7) | Local Channel | |
13 | Winner TV Asia † | Interactive Channel | Subscribers may experience interference with local reception of IBC 13 on this channel. |
14 | RPN (VHF 9) / C/S-9 | Local Channel | |
15 | Q (VHF 11) | Local Channel | |
16 | IBC (VHF 13) | Local Channel | |
17 | Studio 23 (UHF 23) | Local Channel | |
18 | GEM TV (UHF 49) | Local Channel | |
19 | Net 25 (UHF 25) | Local Channel | |
20 | UNTV (UHF 37) | Local Channel | |
21 | Global News Network † | News | |
22 | CNN International | News | |
23 | Fox News Channel | News | |
24 | Al Jazeera English News Channel | News | |
25 | CNBC Asia | News | |
26 | Bloomberg Television | News | |
27 | BBC World News | News | |
28 | SBN (UHF 21) / ETC | Local Channel | |
29 | RJTV (UHF 29) / 2nd Avenue | Local Channel | |
30 | Jack TV † | Entertainment | |
31 | Basketball TV | Sports | |
32 | Solar Sports † | Sports | |
34 | ESPN Philippines | Sports | Available In Oct 1,2009 In Some Areas |
35 | STAR Sports | Sports | Available In Oct 1,2009 In Some Areas |
36 | Eurosport † | Sports | |
37 | Viva Prime Channel † | Entertainment/Sports | |
38 | Baby TV † | Kids Channel | Available In Oct 1,2009 In All Areas |
39 | Playhouse Disney Channel Asia | Kids Channel | |
40 | Disney Channel Asia | Kids Channel | |
41 | Cartoon Network Philippines | Kids Channel | |
42 | Nickelodeon Philippines | Kids Channel | |
43 | Animal Planet | Educational | |
44 | Discovery Channel | Educational | |
45 | National Geographic Channel | Educational | Available In Oct 1,2009 In All Areas |
46 | The History Channel Asia | Educational | |
47 | MTV Philippines | Music | |
48 | Channel V International | Music | |
49 | Fashion TV / Horse Racing Channel | Entertainment/Sports | |
50 | Discovery Turbo | Educational | |
51 | Bio Asia | Educational | Also known as Biography Channel Asia. |
52 | Crime & Investigation Network South East Asia | Entertainment | |
53 | Living Asia Channel | Educational | |
54 | Discovery Travel & Living | Educational | |
55 | Global Pinoy Cinema † | Movies | |
56 | Pinoy Box Office † | Movies | |
57 | HBO Asia | Movies | |
58 | Hallmark Channel Philippines | Entertainment | |
59 | MGM Channel | Movies | |
61 | NHK World † | Foreign | (Japanese) audio with (English) news ticker during major newscasts |
63 | NHK World Premium | Foreign | (Japanese) audio with (English) news ticker during major newscasts |
64 | Arirang TV | Foreign | (Korean) programming in (English) |
65 | YTN† | Foreign | (Korean) |
66 | Doordarshan National † | Foreign | (Hindi) |
67 | Zee TV † | Foreign | (Hindi) |
68 | CTi International † | Foreign | (Chinese) |
69 | CTS † | Entertainment | (Chinese) |
70 | TTV † | Entertainment | (Chinese) |
71 | Formosa TV † | Entertainment | (Chinese) |
72 | Formosa TV News † | Foreign | (Chinese) |
73 | TVBS News † | Foreign | (Chinese) |
75 | Da Ai TV Tzu Chi † | Religious | (Chinese) |
77 | Good TV † | Religious | (Chinese) |
78 | Phoenix InfoNews Channel | Foreign | (Chinese) |
79 | CCTV-4 | Entertainment | (Chinese) |
80 | Hunan TV † | Entertainment | (Chinese) |
81 | ETTV Movies † | Movies | (Chinese) audio with (Chinese) and (English) subtitles during movies. |
82 | HBO 2 † | Movies | Hollywood Movies audio in (English) with (Chinese) subtitles |
83 | Australia Network | Entertainment | |
84 | TV5 Monde Asie | Foreign | (French) |
85 | TV Español | Foreign | (Spanish) |
86 | DW-TV Asia | Foreign | 16 hours of (German) programming and 8 hours in (English). |
87 | RAI International † | Foreign | (Italian) |
88 | Daystar TV † | Religious | |
89 | Family Land | Religious | |
90 | TV Maria | Religious | |
91 | EWTN | Religious | |
92 | Zoe TV 33 (UHF 33) | Local Channel | |
93 | Sci-Fi Philippines | Entertainment | |
94 | CTV † | Entertainment | (Chinese) |
97 | Russia Today † | News | (Russian) programming in (English) |
98 | Turner Classic Movies Asia | Movies | |
116 | Txt Network | Interactive |
LEGEND | ||||
---|---|---|---|---|
Local/Service Channels | Movie Channels | Gen. Ent. Channels | Educational Channels | Kids Channels |
News Channels | Sports Channels | Music Channels | Foreign Language Channels | Religious Channels |
† - Exclusive to SkyCable |
Ch. # | Network | Minimum Package | Notes |
---|---|---|---|
5 | Zoe TV 33 (UHF 33) | SelectPlus Prepaid | Analog subscribers may experience interference with the local signal of TV5 on this channel. Channel 159 on Digital. |
6 | NBN (VHF 4) | SelectPlus Prepaid | |
8 | ABS-CBN (VHF 2) | SelectPlus Prepaid | |
10 | TV5 (VHF 5) | SelectPlus Prepaid | |
11 | TV Shopping/SkySked † | SelectPlus Prepaid | Analog subscribers may experience interference with the local signal of Q 11 on this channel |
12 | GMA (VHF 7) | SelectPlus Prepaid | |
13 | Shop TV | SelectPlus Prepaid | Analog subscribers may experience interference with the local signal of IBC 13 on this channel |
14 | RPN (VHF 9) / C/S-9 | SelectPlus Prepaid | |
15 | IBC (VHF 13) | SelectPlus Prepaid | |
16 | SBN (UHF 21) / ETC | SelectPlus Prepaid | |
17 | Studio 23 (UHF 23) | SelectPlus Prepaid | |
18 | Net 25 (UHF 25) | SelectPlus Prepaid | |
19 | RJTV (UHF 29) / 2nd Avenue | SelectPlus Prepaid | |
20 | GEM TV (UHF 49) | SelectPlus Prepaid | |
21 | UNTV (UHF 37) | SelectPlus Prepaid | |
22 | Preview Channel | SelectPlus Prepaid | |
23 | MYX † | SelectPlus Prepaid | |
24 | Q (VHF 11) | SelectPlus Prepaid | |
25 | Channel [V] Philippines † | SelectPlus Prepaid | |
26 | DZMM TeleRadyo † | SelectPlus Prepaid | Live simulcast of DZMM Radyo Patrol 630 kHz with live video stream of the station. |
27 | ABS-CBN News Channel † | SelectPlus Prepaid | |
28 | CNN International | SelectPlus Prepaid | |
29 | BBC World News | SelectPlus Prepaid | |
30 | Bloomberg Television | SelectPlus Prepaid | |
31 | ESPN | Silver | |
32 | STAR Sports | Silver | |
33 | Sci-Fi Philippines | SelectPlus Prepaid | |
34 | Balls † | SelectPlus Prepaid | |
35 | AXN Beyond † | Silver | |
36 | Max Asia | Gold | Formerly known as Cinemax Asia |
37 | Hallmark Channel Philippines | Gold | |
38 | KidsCo † | Gold | |
39 | Discovery Channel | Gold | |
40 | Animal Planet | Gold | |
41 | National Geographic Channel | SelectPlus Prepaid | |
42 | Knowledge Channel † | SelectPlus Prepaid | |
43 | Cartoon Network | SelectPlus Prepaid | |
44 | Hero TV † | SelectPlus Prepaid | |
45 | Nickelodeon | SelectPlus Prepaid | |
46 | Animax | Silver | |
47 | Disney Channel Asia | SelectPlus Prepaid | |
48 | STAR World | SelectPlus Prepaid | |
49 | AXN Asia | Select Prepaid | |
50 | Fox Crime † | Silver | |
51 | Maxxx † | Select Prepaid | |
52 | Lifestyle Network † | SelectPlus Prepaid | |
53 | Velvet † | SelectPlus Prepaid | |
54 | HBO Asia | Silver | |
55 | STAR Movies | SelectPlus Prepaid | |
56 | Cinema One † | SelectPlus Prepaid | |
57 | MTV Philippines | SelectPlus Prepaid | |
58 | Asian Food Channel † | SelectPlus Prepaid | |
59 | Reserved | ||
60 | TCT Network† | SelectPlus Prepaid | |
61 | EWTN | Silver | |
62 | Sky CEC † | Silver | (Chinese) |
63 | GXTV† | SelectPlus Prepaid | (Chinese) |
64 | Phoenix Chinese Channel † | Premium | (Chinese) |
65 | Phoenix InfoNews Channel | Premium | (Chinese) |
66 | STAR Chinese Movies † | Premium | (Chinese) audio with (Chinese) and (English) subtitles during movies. |
67 | Channel NewsAsia | Silver | |
68 | STAR News † | Premium | (Hindi) audio with (English) news ticker during newscasts. |
69 | STAR One † | Premium | (Hindi) |
70 | STAR Gold † | Premium | (Hindi) |
71 | Voice of America | SelectPlus Prepaid | Multilingual, but mostly in (English) audio. |
72 | DW-TV Asien | SelectPlus Prepaid | 16 hours of (German) programming and 8 hours in (English). |
73 | TV Español | SelectPlus Prepaid | (Spanish) |
74 | TV5MONDE Asie | SelectPlus Prepaid | (French) |
75 | KBS World † | SelectPlus Prepaid | (Korean), at times with (English) subtitles. |
76 | Reserved | ||
77 | Saudi One | SelectPlus Prepaid | (Arabic) |
78 | NHK World Premium | Silver | (Japanese) audio with (English) news ticker during major newscasts. |
95 | ACQ-KBN (UHF 39) | SelectPlus Prepaid | Channel 162 on Digital. |
96 | 3ABN International (UHF 45) | SelectPlus Prepaid | Channel 163 on Digital. |
99 | Living Asia Channel | SelectPlus Prepaid | |
100 | HBO HiTS † | Platinum | |
101 | HBO Signature † | Platinum | |
102 | HBO Family † | Platinum | |
105 | Turner Classic Movies | Platinum | |
106 | MGM Channel | Platinum | |
110 | HLN † | Platinum | Formerly known as CNN Headline News. |
111 | CNBC Asia | Gold | For Digital subscribers. |
112 | Fox News Channel | Platinum | |
113 | Manila Jockey Club | SelectPlus Prepaid | |
120 | Discovery Travel & Living | Platinum | |
121 | Discovery Home & Health † | Platinum | |
122 | Discovery Turbo | Platinum | |
123 | Discovery Science † | Platinum | |
124 | Nat Geo Adventure † | Platinum | Formerly known as Adventure One. |
125 | Boomerang † | Platinum | |
126 | Playhouse Disney Channel Asia | Platinum | |
130 | Australia Network | Platinum | Formerly known as ABC Asia Pacific. |
131 | Wine TV † | Platinum | |
132 | Fashion TV | Platinum | |
135 | Reserved | ||
136 | Iglesia ni Cristo TV | SelectPlus Prepaid | |
140 | Family Land | Platinum | |
141 | CTS | Platinum | (Korean) |
145 | CCTV 9 | Platinum | (Chinese) programming in (English) |
146 | STAR Plus Indian † | Platinum | (Hindi) |
147 | Arirang TV | SelectPlus Prepaid | (Korean) programming in (English) For Digital subscribers. |
148 | MBC | Premium | (Korean) |
149 | Basketball TV | Silver | For Digital subscribers. |
150 | Reserved | ||
151 | Reserved | ||
152 | Al Jazeera English News Channel | Silver | For Digital subscribers. Live simulcast with ANC at 4:00 to 4:30 p.m. weekdays. |
153 | The History Channel Asia | Silver | For Digital subscribers. |
154 | Biography Channel Asia | Silver | For Digital subscribers. |
155 | Euronews† | SelectPlus Prepaid | For Digital subscribers. |
156 | FX Asia † | Silver | For Digital subscribers. |
157 | Crime & Investigation Network Asia | Premium | For Digital subscribers. |
159 | Zoe TV 33 (UHF 33) | SelectPlus Prepaid | For Digital subscribers. |
160 | TV Maria | SelectPlus Prepaid | For Digital subscribers. |
162 | ACQ-KBN (UHF 39) | SelectPlus Prepaid | For Digital subscribers. |
163 | 3ABN International (UHF 45) | SelectPlus Prepaid | For Digital subscribers. |
164 | Discovery HD Asia†[5] | ||
165 | The History Channel Asia HD[5][11] | ||
166 | Balls HD † |
0 comments:
Post a Comment